Rajkot, Gujarat
GST No. 24BVQPG9696E1ZZ
Call 0804387040282% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Production Capacity(kg/hr) | 1000 |
| Model Name/Number | stanless steel |
| Design | ss 202 |
| Brand | mechworld |
| Country of Origin | Made in India |
| Type | Automatic |
View Complete details






| Machine Type | Single Disc |
| Power | 500 W |
| Power Source | Electric Corded |
| Tank Capacity | Up to 10 L |
| Application Area | Floor |
| Usage Type | Industrial |
| Model Name/Number | MANULCLEANING MACHINE |
| Usage/Application | HAND |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Model | MECHWORLD |
| Voltage | 440 |
| Application | GRADING MACHINE |
| Frequency | 2 Kwh |
| Grade | SS 304 |
| Country of Origin | Made in India |
| Weight | 200 |
| Capacity(kg/hr) | 1000 |
| Capacity | 2 Ton per hours approx. |
|
| Operation Mode | Automatic through hopper system | |
| Electricity Connection | Three Phase | |
| Motor Power | 2 HP Three Phase | |
| Material of Construction | MS & SS | |
| Power Consumption | 2 Kwh | |
| Surface Finish | Painted | |
| Model Name/Number |
|
|
| Usage/Application | INDUSTRIAL FOR CLEANING AND GRADING OF GROUNDNUT AND PEANUTS |
|
| Brand | MECHWORLD | |
| Driven Type | Electrical Motors | |
| Screen | Two Screen | |
| Design | SRRAI | |
| Adjuster |
In this machine company provide adjuster for peanut holding. |
|
| Grade |
In Three Type Count Like : 40:50, 60:70 and 80:90 |
|
| Sorting Accuracy | 99% | |
| Warranty | One Year for Technical Issue | |
| Suitable For | Industrial - Peanuts Counting | |
| Stand | Motor Stand and Foundation Material with Machine | |
| Country of Origin | Made in India |
View Complete details