Rajkot, Gujarat
GST No. 24BVQPG9696E1ZZ
Call 0804387040284% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Body Material | Mild Steel |
| Airflow | 500 CFM |
| Frequency | 2100 rpm to 2700 rpm |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| Drive Type | Belt Drive |
| Power Source | Electric Blower |
| Material | 1. IMPELLER : G.I , ZINC PLATED 2 HOUSEING: STEEL |
| Power | 415V 502 W AMPS 0.84 |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 1 HP |
| Fan Speed | 500 rpm |
| Air Flow | 1500 CMH |
| Pressure | 100 mmWC |
| Material | Mild Steel |
| Phase | Three Phase |
| Flow Rate | 1000 cfm |
| Voltage | 240v |
| Color | green |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Voltage | 12 V |
| Power | 1 HP |
| Speed | 1400 rpm |
| Fan Speed | 1000 rpm |
| Rotor Type | Squirrel Cage |
| Material | Mild Steel |
| Mounting Type | Foot Mounted |
| Enclosure | TEFC |
| Flow Rate | 1000 cfm |
View Complete details