Rajkot, Gujarat
GST No. 24BVQPG9696E1ZZ
Call 0804387040282% Response Rate
Send Enquiry





| Input Power | 0.5 HP (0.37 kW) |
| Material | Mild Steel |
| Ratio | 20:1 |
| Size / Center Distance | 3 inch (76.2 mm) |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gear Type | Worm |
| Mounting Type | Foot Mounted |
| Output Shaft Configuration | Hollow Shaft |
| Surface Treatment | Color Coated |
View Complete details








| Power | 2 HP (1.5 kW) |
| Mounting Type | Foot Mounted |
| Gear Ratio | 10:1 |
| Gear Type | Inline Helical |
| Phase | Three |
| Output Shaft Diameter | 25 mm |
| Material | Mild Steel |
| Brand | Premium |
| Usage/Application | Industrial |
| Orientation | Horizontal |
View Complete details




| Reducer Type | Worm |
| Material | Cast Iron |
| Gear Ratio | 5:1 |
| Rated Power | 0.25–1 hp |
| Usage/Application | Conveyor |
| Mounting Type | Foot Mounted |
| Orientation | Horizontal |
| Output Shaft Type | Solid Shaft |
| Input Speed | 1400 rpm |
| Power | 240 |
We are engaged in offering a wide range of Reduction Gear Box to our clients. Our range of all products is widely appreciated by our clients.
View Complete details

| Reducer Type | Helical |
| Material | Mild Steel |
| Gear Ratio | 5:1 |
| Rated Power | 0.25–1 hp |
| Orientation | Horizontal |
| Mounting Type | Foot Mounted |
| Input Speed | 750 rpm |
| Output Shaft Type | Hollow Shaft |
| Power | 3 HP |
| Mounting | Flange |
View Complete details



| Motor Phase | Three Phase |
| Power | 10 W |
| Phase | Three Phase |
| Gearbox Type | Helical |
| Usage/Application | Industrial |
| Rated Speed | 1440 RPM |
| Rated Voltage | 220 V AC |
| Mounting Type | Foot |
| Voltage | 240 |
We are engaged in offering a wide range of Flange Mounted Geared Motor to our clients. Our range of all products is widely appreciated by our clients.
View Complete details