Rajkot, Gujarat
GST No. 24BVQPG9696E1ZZ
Call 0804387040282% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Piece |
| Motor power | 0.5 hp |
| Peeler type | Dry Type |
| Phase | Single Phase |
| Material | SS 304 |
| Skin removal rate | 95 % |
| Capacity per hour | 100 kg/hr |
| Capacity | 250 Kg/hr |
View Complete details






| Capacity(Kg/Hr) | 200 kg/hr |
| Product To Be Peeled | PEANUT |
| Usage/Application | SKIN REMOVE |
| Weight | 200KG |
| Automation Grade | Semi Automatic |
| Power | 2 kw |
| Material | Iron |
| Voltage | 440V |
| Warranty | 1 |
| Capacity | 200 Kg/hr |
| Production Capacity(kg/hr) | 200 |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Model Name/Number | PEANUT SKIN REMOVEL |
| Usage/Application | ROSTED PEANUT SKIN REMOVE AND GRADING |
| Brand | MACHICOMACHINERY / CHAMUNDA FOOD EQUIPMENT |
| Driven Type | AUTO |
| Frequency | 220Z |
| Design | SQUER |
| Certification | ISO |
| Fuel | ELECTRIC |
| Sorting Accuracy | 95 % |
| Warranty | 1 YEAR WARANTY |
| Suitable For | PEANUT |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
View Complete details