Rajkot, Gujarat
GST No. 24BVQPG9696E1ZZ
Call 0804387040284% Response Rate
Send Enquiry






| Cleaning Capacity | 500 kg/hr |
| No Of Screens | 2 Screens |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Seed Type | Maize, Vegetable Seeds |
| Cleaning Stages | Two Stage |
| Deck Material | SS Deck |
| Machine Type | Pre Cleaner |
View Complete details





| Cleaning Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 2 hp |
| Seed Type | Spices, Paddy |
| Cleaning Stages | Two Stage |
| Deck Material | Wooden Deck |
| Machine Type | Pre Cleaner |
View Complete details






| Cleaning Capacity | 750 kg/hr |
| Machine Type | Fine Cleaner |
| No Of Screens | 3 Screens |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 5 hp |
| Seed Type | Paddy, Maize, Vegetable Seeds, Spices |
| Cleaning Stages | Single Stage |
| Deck Material | SS Deck |
View Complete details





| No Of Screens | 2 Screens |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Seed Type | Pulses, Paddy, Maize, Oil Seeds, Spices, Vegetable Seeds, Wheat |
| Cleaning Stages | Single Stage |
| Deck Material | SS Deck |
View Complete details



Product Brochure
| Capacity | up to 1 TPH |
| Weight | 200 |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
View Complete details






View Complete details





Product Brochure
| Usage/Application | cleaners are machines or systems used in the agricultural industry |
| Brand | mechworld |
| Capacity | 100 kg to 1000kg |
View Complete details